SEARADO Member Countries
Find the National Anti-Doping Organisation (NADO) for each SEARADO member country, along with their contact details.
Anti-Doping Organisations (ADOs) can contact their respective National Anti-Doping Organisations (NADOs) for more information on their anti-doping programmes.
SEARADO member countries and their national anti-doping organisations
Country | NADO | Social Media links |
|---|---|---|
Brunei Darussalam | Brunei Darussalam Anti-Doping Committee (BDADC) (opens in new tab) | |
Cambodia | ||
Indonesia | Indonesia Anti-Doping Organisation (IADO) (opens in new tab) | |
Laos | Lao National Anti-Doping Organisation (Lao-NADO) (opens in new tab) | |
Malaysia | ||
Myanmar | ||
Philippines | Philippines National Anti-Doping Organisation (Phi-NADO) (opens in new tab) | |
Singapore | ||
Thailand | ||
Timor-Leste | Timor-Leste National Authority for Integrity in Sport (TL-NAIS) (opens in new tab) | |
Vietnam |
